Concert Band Music Clearance Sale
Everything must go!!!
Don't wait. These selections are flying off the shelves at a 50% off discount!
Please email cramercenter@comcast.net or call (703) 257-1572, Monday thru Saturday, 10-5pm, and we can discuss possibilities. This is a great opportunity for both of us. You can balance your music budget and we jumpstart the weak economy! Win win!
But please...this clearance is primarily for those in our region, not for mail order. However, for orders totaling at least $100. net, we will be happy to box it up, send by Parcel Post/Media Mail and take Visa or MasterCard over the phone for payment. (We are no longer billing or accepting Purchase Orders.)
Would you like to buy ALL the remaining Concert Band music? That's about $18,000.00 worth of music. Suggested price: $4,000.00 or best offer.
Grade 1 Concert Band Music:
Grade 1-1/2 Concert Band Music [List updated on 10/13/09]
| ARGMT | GRADE | TITLE | COMPANY | STOCK NUMBER | COMPOSER | ARRANGER | PRICE |
|---|---|---|---|---|---|---|---|
| CB | 1 1/2 | AIN'T WE GOT FUN | QUEENWOOD | 00882173 | EDMONDSON | $32.00 | |
| CB | 1 1/2 | AS LATELY WE WATCHED | KJOS | WB 100 | TRADITIONAL | PEARSON/ELLEDGE | $25.00 |
| CB | 1 1/2 | AUSTRALIAN FOLK FANTASY | ALFRED | 18228 | TRADITIONAL | WILLIAMS/MARK | $38.00 |
| CB | 1 1/2 | BAD, BAD LEROY BROWN | HAL LEONARD | 08724750 | CROCE, JIM | OSTERLING, ERIC | $35.00 |
| CB | 1 1/2 | BIG TIME BOOGIE | BARNHOUSE | 015-2638-00 | WASHBURN, GARY | $25.00 | |
| CB | 1 1/2 | CANADIAN NIGHTWINDS | KENDOR | 5495 | PURVIS, STANLEY H. | $28.00 | |
| CB | 1 1/2 | CAYUGA LAKE OVERTURE | HAL LEONARD | 08724462 | SWEENEY, MICHAEL | $35.00 | |
| CB | 1 1/2 | CEREAL SYMPHONY, THE | HAL LEONARD | 22719050 | JENNINGS | $40.00 | |
| CB | 1 1/2 | CHA CHA LITE | HAL LEONARD | 08724676 | OSTERLING, ERIC | $35.00 | |
| CB | 1 1/2 | CIRCLE OF STONES | QUEENWOOD | 00882195 | McGINTY, ANNE | $32.00 | |
| CB | 1 1/2 | CLEVELAND ROCKS | HL | 08724752 | HUNTER | MOSS | $35.00 |
| CB | 1 1/2 | COLE'S SONG | HAL LEONARD | 08724402 | LENNON/CLAYTON | KAMEN, MICHAEL | $35.00 |
| CB | 1 1/2 | DAKOTA! | HAL LEONARD | 08724406 | SWEENEY, MICHAEL | $35.00 | |
| CB | 1 1/2 | DANCES WITH WOLVES | HAL LEONARD | 22625095 | BARRY, JOHN | OSTERLING, ERIC | $30.00 |
| CB | 1 1/2 | DEEP IN THE HEART OF TEXAS | HAL LEONARD | 08724702 | SWANDER, DON | CONLEY, LLOYD | $35.00 |
| CB | 1 1/2 | ENDLESS LOVE | HAL LEONARD | 08724372 | RICHIE | NORRED | $30.00 |
| CB | 1 1/2 | EVENING PRAYER AND DANCE | ALFRED | 2577 | HUMPERDINCK | O'REILLY | $28.00 |
| CB | 1 1/2 | FALLING BRANCH | QUEENWOOD | 00882143 | McGINTY | $30.00 | |
| CB | 1 1/2 | FRENCH-CANADIAN SUITE | BOURNE | B 239517-425 | MacLAUGHLAN | $35.00 | |
| CB | 1 1/2 | GO THE DISTANCE | HAL LEONARD | 08724440 | MENKEN | SWEENY | $35.00 |
| CB | 1 1/2 | I JUST CAN'T WAIT TO BE KING | HL | 22625145 | ELTON JOHN | OSTERLING | $30.00 |
| CB | 1 1/2 | I NEED TO KNOW | HL | 08724732 | ROONEY & ANTHONY | MOSS | $35.00 |
| CB | 1 1/2 | IN THE CLASSICAL MANNER | BARNHOUSE | 3122 | MOZART & CORELLI | FORSBLAD | $19.00 |
| CB | 1 1/2 | KUM BA YAH | CURNOW | CMP 0320.99 | HOSAY | $49.00 | |
| CB | 1 1/2 | LEADER OF THE CLASS | BARNHOUSE | 015309200 | HUCKEBY | $38.00 | |
| CB | 1 1/2 | MARIA MARIA/ SMOOTH | HL | 08724726 | SANTANA/ THOMAS | VINSON | $35.00 |
| CB | 1 1/2 | MINSTREL BOY, THE | ALFRED | 11197 | WILLIAMS | $35.00 | |
| CB | 1 1/2 | MODAL EPISODE | BARNHOUSE | 015288200 | HUCKEBY | $35.00 | |
| CB | 1 1/2 | NORWEGIAN SONGS | HL | 991578 | GREIG | DE HAAN | $42.00 |
| CB | 1 1/2 | ONE OF THOSE SONGS | HL | 22625143 | CALVI | OSTERLING | $30.00 |
| CB | 1 1/2 | PAGEANTRY FOR BAND | ALFRED | 2363 | KINYON | $28.00 | |
| CB | 1 1/2 | POLKA | B&H | 557 | HALLIDAY | $27.00 | |
| CB | 1 1/2 | REFLECTION | HL | 08724480 | WILDER & ZIPPEL | VINSON | $35.00 |
| CB | 1 1/2 | SEA SONG TRILOGY | B&H | 485 | MCGINTY | $27.00 | |
| CB | 1 1/2 | SECOND TIME AROUND | WINGERT JONES | 3013661 | GORHAM | $35.00 | |
| CB | 1 1/2 | SOMEDAY | HL | 08724410 | MENKEN | VINSON | $35.00 |
| CB | 1 1/2 | SOUTHWEST OF BROADWAY | ALFRED | 12940 | GREEN | $35.00 | |
| CB | 1 1/2 | SUNRISE SONG | WINGERT JONES | 3011601 | BARRETT | $40.00 | |
| CB | 1 1/2 | THAT'S WHAT FRIENDS ARE FOR | WB | 24820030 | SAGER, BACHARACH | NORRED | $24.00 |
| CB | 1 1/2 | TOPSY TURVY | HL | 08724408 | MENKEN | SCHWARTZ | $35.00 |
| CB | 1 1/2 | TRUMPET SONG | MSB | CB133 | CONLEY | $35.00 | |
| CB | 1 1/2 | VIVA MARIACHI | ALFRED | 18782 | O'REILLY | $38.00 | |
| CB | 1 1/2 | WHEN SHE LOVED ME | HL | 08724712 | NEWMAN | VINSON | $35.00 |
| CB | 1 1/2 | WINTER MEMORY, A | WINGERT JONES | 3013711 | BARRETT | $35.00 | |
| CB | 1 1/2 | YOU & ME | HL | 08724516 | MORRIS | VINSON | $35.00 |
| CB | 1 1/2 | YOU CAN'T HURRY LOVE | HL | 08724682 | HOLLAND | VINSON | $35.00 |
| CB | 1 1/2 | ZOOT SUIT RIOT | HL | 08724486 | PERRY | SWEENEY | $35.00 |
Grade 2 Concert Band Music [List updated on 10/13/09]
| ARGMT | GRADE | TITLE | COMPANY | STOCK NUMBER | COMPOSER | ARRANGER | PRICE |
|---|---|---|---|---|---|---|---|
| CB | 2 | ALBUM FOR THE YOUNG, 2 PIECES | KENDOR | 2042 | TSCHAIKOWSKY | GORDON | $25.00 |
| CB | 2 | ALL FOR LOVE | HAL LEONARD | 23423067 | ADAMS, BRYAN | MOSS, JOHN | $45.00 |
| CB | 2 | ALL THE KING'S MEN | BARNHOUSE | 011-2478-00 | WILLIAMS, JERRY | $32.00 | |
| CB | 2 | APPALACHIAN SUITE | BOURNE | B 200626 | KINYON, JOHN | $30.00 | |
| CB | 2 | ARABIAN DREAM | BARNHOUSE | 015-3064-00 | MOLTER | $38.00 | |
| CB | 2 | ASTROGATE | ALFRED | 18236 | HODGES | $40.00 | |
| CB | 2 | AUTUMN SKETCHES | WINGERT-JONE | 3010321 | BARRETT | $35.00 | |
| CB | 2 | AWAKEN TO THE MORNING LIGHT | QUEENWOOD | 00883089 | AKEY, DOUGLAS | $45.00 | |
| CB | 2 | BALLAD AND HOOTENANNY | WINGERT-JONE | 3011711 | SEWARD, NANCY H. | $40.00 | |
| CB | 2 | BANNER OF GLORY | KENDOR | 5983 | NESTICO, SAMMY | $45.00 | |
| CB | 2 | BELL TOWER | WINGERT-JONE | 3010701 | GORHAM, DAVID | $35.00 | |
| CB | 2 | BIG TIME OPERATOR | HAL LEONARD | 08724708 | MORRIS, SCOTTY | $40.00 | |
| CB | 2 | BIZZY BELLS | MSB | CB 135 | CONLEY, LLOYD | $35.00 | |
| CB | 2 | BLACK WOLF RUN | MUSIC WORKS | 08724594 | HIGGINS, JOHN | $40.00 | |
| CB | 2 | BONNIE DOON | WINGERT-JONE | 10109530 | FOSTER, ROBERT E. | $40.00 | |
| CB | 2 | BRIAN'S SONG | HAL LEONARD | 04001616 | LEGRAND, MICHEL | OSTERLING, ERIC | $35.00 |
| CB | 2 | CAROUSEL, SELECTIONS FROM | HAL LEONARD | 04000520 | RODGERS/ HAMERSTEIN | CUSTER, CALVIN | $55.00 |
| CB | 2 | CELTIC CHRISTMAS, A | MUSIC WORKS | 04001759 | VARIOUS | SAUCEDO, RICHARD | $40.00 |
| CB | 2 | CENTAVO | WINGERT-JONE | 3010341 | BARRETT | $30.00 | |
| CB | 2 | CHAUTAUQUA TWO-STEP | WINGERT JONE | 3010591 | GORHAM, DAVID | $35.00 | |
| CB | 2 | CHEYENNE ADVENTURE | ALFRED | 19527 | WADLEIGH, MARK | $45.00 | |
| CB | 2 | CLEVELAND ROCKS | HL | 08724704 | HUNTER | BOCOOK | $40.00 |
| CB | 2 | COLE'S SONG | HAL LEONARD | 00861714 | KAMEN, MICHAEL | HIGGINS, JOHN | $35.00 |
| CB | 2 | COME ON OVER BABY | HAL LEONARD | 08724770 | AGUILERA, ET AL | VINSON, JOHNNIE | $40.00 |
| CB | 2 | CORONADO | ALFRED | 18232 | MEYER | $45.00 | |
| CB | 2 | DINOSAUR, MUSIC FROM | HAL LEONARD | 08724744 | HOWARD | VINSON | $45.00 |
| CB | 2 | DISCO LIVES! | HL | 08724660 | VINSON | $45.00 | |
| CB | 2 | DIXIELAND RAMBLE | HAL LEONARD | 08724730 | OSTERLING | $40.00 | |
| CB | 2 | DORIAN DANCE | WINGERT-JONE | 3010941 | GORHAM | $30.00 | |
| CB | 2 | DUELIN' XYLOS | HAL LEONARD | 04000700 | SMITH, ARTHUR | SAUCEDO, RICHARD | $50.00 |
| CB | 2 | FANTASY | HAL LEONARD | 04000568 | MARIAH CAREY, ET AL | NORRED | $40.00 |
| CB | 2 | FANTASY ON A WESTERN THEME | BARNHOUSE | 015-2853-00 | HANNICKEL | $35.00 | |
| CB | 2 | FEVER | HAL LEONARD | 08724764 | DAVENPORT/COOLEY | MOSS | $40.00 |
| CB | 2 | FREE AS A BIRD | HAL LEONARD | 04000576 | LENNON | HOGAN | $45.00 |
| CB | 2 | FRIENDS FOR LIFE | HAL LEONARD | STRATFORD | $50.00 | ||
| CB | 2 | FUM, FUM, FUM | BOURNE | RYDEN | $35.00 | ||
| CB | 2 | GAELIC DANCES | HAL LEONARD | 00861722 | MOSS | $40.00 | |
| CB | 2 | GET ON BOARD | HAL LEONARD | 44003456 | BULLA | $52.00 | |
| CB | 2 | GETTING' GOSPEL | HAL LEONARD | 44003458 | PASTORE | $49.00 | |
| CB | 2 | GIVE ME JUST ONE NIGHT | HAL LEONARD | 08724772 | DEETAH, BAGGE, & BIRGISSO | SAUCEDO | $40.00 |
| CB | 2 | GLENGARRY BRAE | KENDOR | 6155 | NIEHAUS | $36.00 | |
| CB | 2 | GOD HELP THE OUTCASTS | HAL LEONARD | 00861716 | MENKEN | HIGGINS | $35.00 |
| CB | 2 | HAMPTON COURT | ALFRED | 19525 | PRESCOTT | $45.00 | |
| CB | 2 | HAPPY DAYS | HL | 08724612 | FOX | NORRED | $40.00 |
| CB | 2 | HEY HEY WE'RE THE MONKEES | HL | 08724632 | VARIOUS | SWEENEY | $45.00 |
| CB | 2 | I WANT TO SPEND MY LIFE LOVING YOU | HL | 08724484 | HORNER | JENNINGS | $35.00 |
| CB | 2 | IN A FRENCH GARDEN | ALFRED | 18231 | MEYER | $45.00 | |
| CB | 2 | IRISH BALLADE AND MARCH | ALF | 11206 | TRADITIONAL | WILSON | $40.00 |
| CB | 2 | KNIGHTS OF DUNVEGAN | ALFRED | 17124 | MEYER | $45.00 | |
| CB | 2 | LAND OF REST | ALFRED | 17119 | WAGNER | $40.00 | |
| CB | 2 | LATIN HALF-STEP, THE | WINGERT JONE | 10108786 | KOPETZ | $35.00 | |
| CB | 2 | LOCUS ISTE | HL | 981220 | BRUCKNER | VAN GREVENBROE | $52.00 |
| CB | 2 | LOS PASTORES DE NAVIDAD | WYNN | RHOADS | $30.00 | ||
| CB | 2 | LOST WORLD, THEME FROM THE | HAL LEONARD | 04001721 | WILLIAMS | HIGGINS | $35.00 |
| CB | 2 | MAJOR AND THE MINOR, THE | BARNHOUSE | 3242 | BALENT | $20.00 | |
| CB | 2 | MEXICALI BRASS | ALFRED | 17125 | CACAVAS | $40.00 | |
| CB | 2 | MY FAVORITE TIME OF YEAR | BARNHOUSE | 011-2873-00 | HUCKEBY | $40.00 | |
| CB | 2 | MYSTERY AFOOT | WJ | 10106146 | GORHAM | $35.00 | |
| CB | 2 | NATIONAL GUARDIANS | MSB | CB 159 | GABRIELE | $50.00 | |
| CB | 2 | NEARER MY GOD TO THEE | HAL LEONARD | 08724016 | HENDERSEN & CUS | $55.00 | |
| CB | 2 | OLD SANTA FE | ALFRED | 11208 | BLACK | $40.00 | |
| CB | 2 | ORFEO'S SONG | HL | 991568 | GLUCK | VAN BERINGEN | $59.00 |
| CB | 2 | OUR LAND, OUR HOME | HL | 04000584 | O'NEILL | MOSS | $60.00 |
| CB | 2 | PETTY HARBOUR BAIT SKIFF | ALFRED | 11211 | DUFF | $50.00 | |
| CB | 2 | PLAZA PARK ESCAPADES | ALFRED | 11210 | WILLIAMS | $40.00 | |
| CB | 2 | POCOHONTAS, SELECTIONS FROM | HL | 04001588 | MENKEN | SWEENEY | $45.00 |
| CB | 2 | POKEMON THEME | HL | 08724680 | LOEFFLER/SIEGLER | MURTHA | $45.00 |
| CB | 2 | PORT O' CALL | HL | 08724570 | SWEENEY | $40.00 | |
| CB | 2 | QUIET CHRISTMAS | B & H | QMB 248 | GRUNDMAN | $60.00 | |
| CB | 2 | READY TO RUN | HL | 08724692 | SEIDEL, HUMMON | VINSON | $40.00 |
| CB | 2 | RIVER GROVE REFLECTIONS | ALFRED | 1530 | PREUNINGER | $45.00 | |
| CB | 2 | ROCKIN' THE HOUSE | CURNOW | CMP 0319.99 | HOSAY | $52.00 | |
| CB | 2 | ROLLING RIVER | LUDWIG | SBS-340 | MITCHELL | $95.00 | |
| CB | 2 | RUDY, THEME FROM | HL | 08723688 | GOLDSMITH | VINSON | $45.00 |
| CB | 2 | RUSSIAN CAROL VARIATIONS | CURNOW | CMP 0318.99 | BULLA | $49.00 | |
| CB | 2 | RYEBUCK SHEARER | WINGERT JONE | 3011701 | KOPETZ | $40.00 | |
| CB | 2 | SCOTTISH HOLIDAY | WINGERT JONE | 3012471 | SEWARD | $35.00 | |
| CB | 2 | TARZAN, SELECTIONS FROM | HL | 087244666 | COLLINS | SWEENEY | $45.00 |
| CB | 2 | THAMES VALLEY MARCH | ALFRED | 16550 | WAGNER | $45.00 | |
| CB | 2 | THAT OLD BLACK MAGIC | HL | 08724550 | ARLEN | VINSON | $40.00 |
| CB | 2 | THERE'S NO BUSINESS LIKE SHOW BUSINESS | HL | 08724586 | BERLIN | MOSS | $40.00 |
| CB | 2 | TIME OF YOUR LIFE, THE | HL | 08724658 | NEWMAN | VINSON | $40.00 |
| CB | 2 | TITANIC TRIBUTE, A | ALFRED | 19538 | HAACK | $45.00 | |
| CB | 2 | TOYLAND | ALFRED | 18776 | HERBERT | KINYON | $38.00 |
| CB | 2 | TRIUMPH OF THE SPIRIT | ALFRED | 18238 | CACAVAS | $40.00 | |
| CB | 2 | TRUMPETS AND DRUMS | NORMAN LEE | BARNES | $28.00 | ||
| CB | 2 | VIVA ESPAñOL | HL | 00861711 | TRADITIONAL | CURNOW | $35.00 |
| CB | 2 | WALTZING MATILDA | BARNHOUSE | 0112016 | TRADITIONAL | SHAFFER | $27.00 |
| CB | 2 | WHERE WATERS MEET | HL | 08724556 | LAVENDER | $40.00 | |
| CB | 2 | WORLD IS NOT ENOUGH, THE | HL | 08724710 | ARNOLD, BLACK | BOCOOK | $40.00 |
| CB | 2 | YOU'VE GOT A FRIEND IN ME | HL | 04000564 | NEWMAN | HIGGINS | $50.00 |
Grade 2-1/2 Concert Band Music [List updated on 10/13/09]
| ARGMT | GRADE | TITLE | COMPANY | STOCK NUMBER | COMPOSER | ARRANGER | PRICE |
|---|---|---|---|---|---|---|---|
| CB | 2 1/2 | AMARADO | BARNHOUSE | 011-2281-00 | NESTICO, SAMMY | $30.00 | |
| CB | 2 1/2 | AMERICAN DREAM | BARNHOUSE | 011-2923-00 | HARRIS, KEN | $38.00 | |
| CB | 2 1/2 | AMERICANA SUITE | BOURNE | B 238287-425 | RIZZO, JACQUES | $38.00 | |
| CB | 2 1/2 | AN ECHO OF THE INFINITE | QUEENWOOD | 00883803 | McGINTY | $60.00 | |
| CB | 2 1/2 | BATTLE HYMN EPIC | BARNHOUSE | 011-3090-00 | LOEST, TIMOTHY | $45.00 | |
| CB | 2 1/2 | CANDLE IN THE WIND | HL | 04000658 | ELTON JOHN | BOCOOK | $50.00 |
| CB | 2 1/2 | CANTICLE | KJOS | WB 234 | PEARSON, BRUCE | $55.00 | |
| CB | 2 1/2 | CHANT AND CELEBRATION | BARNHOUSE | 011-2788-00 | HUCKEBY, ED | $45.00 | |
| CB | 2 1/2 | DEDICATION FOR BAND | QUEENWOOD | 00883099 | EDMONDSON | $45.00 | |
| CB | 2 1/2 | DRAGOON'S FAREWELL, THE | QUEENWOOD | 00883105 | KARRICK | $45.00 | |
| CB | 2 1/2 | EAGLEROCK | BARNHOUSE | 011-2957-00 | WILLIAMS | $45.00 | |
| CB | 2 1/2 | EAGLE'S TRIUMPH | BARNHOUSE | 011-2979-00 | SHAFFER | $45.00 | |
| CB | 2 1/2 | ESCAPADA | BARNHOUSE | 011-2830-00 | MOORE | $48.00 | |
| CB | 2 1/2 | FISH FLEW LIKE BIRDS | HAL LEONARD | 44000733 | HANNICKEL | $52.00 | |
| CB | 2 1/2 | FRONTIER VALLEY | BARNHOUSE | 011-2874-00 | LOEST | $35.00 | |
| CB | 2 1/2 | FT. SMITH CELEBRATION | WINGERT-JONE | 3011401 | GORHAM | $35.00 | |
| CB | 2 1/2 | HYMN OF PEACE, A | BARNHOUSE | 011280300 | CHISHAM | $40.00 | |
| CB | 2 1/2 | IN THE KING'S HALL | DEHASKE | GRIEG | DER BEEK | $50.00 | |
| CB | 2 1/2 | JUNO BEACH | QUEENWOOD | 00883107 | EDMONDSON | $45.00 | |
| CB | 2 1/2 | KENTUCKY BALLAD | ALFRED | 12947 | FOSTER | WILLIAMS | $35.00 |
| CB | 2 1/2 | KING'S MOUNTAIN ADVENTURE | BARNHOUSE | 011-2893-00 | HUCKEBY | $45.00 | |
| CB | 2 1/2 | LAND OF THE FREE | BARNHOUSE | 015276200 | HARRIS | $36.00 | |
| CB | 2 1/2 | LANTERN IN THE WINDOW, A | BARNHOUSE | 011292400 | SHELDON | $45.00 | |
| CB | 2 1/2 | LARGHETTO | CURNOW | CMP 0230.99 | BEETHOVEN | BELLIS | $49.00 |
| CB | 2 1/2 | LET EVENING COME | BARNHOUSE | 011-3036-00 | SHELDON | $45.00 | |
| CB | 2 1/2 | NO DOUBT IN CONCERT | HL | 04000668 | WASSON | $60.00 | |
| CB | 2 1/2 | ODYSSEY FOR PERCUSSION | CURNOW | CMP 0437.00 | DEL BORGO | $52.00 | |
| CB | 2 1/2 | OF KINDRED SPIRIT | BARNHOUSE | 011-2851-00 | SHELDON | $48.00 | |
| CB | 2 1/2 | PENNINGTON GAP | BARNHOUSE | 011275300 | SHAFFER | $48.00 | |
| CB | 2 1/2 | PIONEER'S PASSAGE, THE | BARNHOUSE | 01137900 | SHELDON | $48.00 | |
| CB | 2 1/2 | PLAY A SIMPLE MELODY | QUEENWOOD | 00883065 | EDMONDSON | $40.00 | |
| CB | 2 1/2 | POCAHONTAS | HL | 04000528 | MENKEN | BOCOOK | $55.00 |
| CB | 2 1/2 | PSALM | KJOS | WB 239 | HIMES | $55.00 | |
| CB | 2 1/2 | RAINBOW BRIDGE | QUEENWOOD | 00882163 | McGINTY | $32.00 | |
| CB | 2 1/2 | REMEMBRANCE | CURNOW | CMP 0435.00 | HOSAY | $52.00 | |
| CB | 2 1/2 | RIO BRAVO | QUEENWOOD | 883067 | EDMONDSON | $52.00 | |
| CB | 2 1/2 | SANDCASTLES | CURNOW | CMP 0432.00 | CURNOW | $59.00 | |
| CB | 2 1/2 | SARABANDE | QUEENWOOD | 883097 | DEBUSSY | McGINTY | $45.00 |
| CB | 2 1/2 | SCOTTISH SALUTE, A | B&H | QMB 497 | McGINTY | $40.00 | |
| CB | 2 1/2 | SEASONS OF LOVE | HL | 04000606 | LARSON | BOCOOK | $50.00 |
| CB | 2 1/2 | SHUSTI FIDLI | MSB | CB129 | CZECH TRADITIONAL | CONLEY | $35.00 |
| CB | 2 1/2 | SINGAPURA SUITE | HL | 981357 | VAN DER ROOST | $89.00 | |
| CB | 2 1/2 | SIROCCO | BARNHOUSE | 011304000 | WILLIAMS | $48.00 | |
| CB | 2 1/2 | SOUTHGATE FANTASY | ALFRED | 12945 | WILLIAMS | $35.00 | |
| CB | 2 1/2 | STOMP YOUR FOOT | B&H | M-051-65901-2 | COPLAND | DUFFY | $70.00 |
| CB | 2 1/2 | STONECREST OVERTURE | QUEENWOOD | 00882167 | MCGINTY | $32.00 | |
| CB | 2 1/2 | STORYBROOK MOUNTAIN | BARNHOUSE | 011292500 | SHELDON | $45.00 | |
| CB | 2 1/2 | STREETS OF MADRID, THE | HAL LEONARD | 00861718 | MOSS | $40.00 | |
| CB | 2 1/2 | TALE OF THE COMET | BARNHOUSE | 011289800 | SHAFFER | $35.00 | |
| CB | 2 1/2 | THRENODY | QUEENWOOD | 00884073 | AKEY | $75.00 | |
| CB | 2 1/2 | TURN THE BEAT AROUND | HL | 04000512 | JACKSON | NORRED | $50.00 |
| CB | 2 1/2 | VANGUARD MARCH, THE | WINGERT JONES | 3013631 | FOSTER | $35.00 | |
| CB | 2 1/2 | VARIATIONS ON A MARCH TUNE | WINGERT JONES | 3013611 | BARRETT | $35.00 | |
| CB | 2 1/2 | VOICES OF AMERICA | BARNHOUSE | 012-2412-00 | WILLIAMS & WARREN | $45.00 | |
| CB | 2 1/2 | WINDSONGS | BARNHOUSE | 011233000 | SHAFFER | $32.00 |
Grade 3 Concert Band Music [List updated on 10/13/09]
| ARGMT | GRADE | TITLE | COMPANY | STOCK NUMBER | COMPOSER | ARRANGER | PRICE |
|---|---|---|---|---|---|---|---|
| CB | 3 | ACROSS THE PLAINS | BARNHOUSE | 012279000 | CHISHAM | $65.00 | |
| CB | 3 | ALLEGRA | MUSIC WORKS | 04001672 | NINMER | $50.00 | |
| CB | 3 | AND THE HEART REPLIES | QUEENWOOD | 00885011 | MCGINTY | $50.00 | |
| CB | 3 | ANGELA'S ASHES, THEME FROM | HL | 04000769 | WILLIAMS | MOSS | $45.00 |
| CB | 3 | ANTHELIOS | QUEENWOOD | 00883053 | FORSBLAD | $52.00 | |
| CB | 3 | ANTONIN'S NEW WORLD | DE HASKE | 991507 | DVORAK | STRATFORD | $64.00 |
| CB | 3 | BALLAD FOR BAND | KJOS | GB 828 | FRED | $45.00 | |
| CB | 3 | BALLET PARISIAN | MSB | CB 119 | OFFENBACH | BENDER | $40.00 |
| CB | 3 | BALLET SONG | BOURNE | 6 | CACAVAS | $30.00 | |
| CB | 3 | BERKSHIRE OVERTURE | BARNHOUSE | 0122011 | TATGENHORST | $56.00 | |
| CB | 3 | BIG EAST MARCH, THE | KJOS | WB 207 | REED | $50.00 | |
| CB | 3 | BLAZE AWAY | QUEEN | 00884041 | HOLZMANN | EDMONSON | $65.00 |
| CB | 3 | BLUGOLDS MARCH | MSB | CB 134 | PEKOL, JAMES B. | $45.00 | |
| CB | 3 | BOLD VENTURE | KJOS | GB 877 | JAGER | $45.00 | |
| CB | 3 | BRAVO | KJOS | WB 205 | SPEARS | $75.00 | |
| CB | 3 | BRITISH WATERSIDE | HL | HL 50483294 | GRAINER | WILSON | $65.00 |
| CB | 3 | BUDAPEST IMPRESSIONS | HL | 981105 | KERNEN | $84.00 | |
| CB | 3 | BUG'S LIFE, MUSIC FROM A | HL | 04000728 | NEWMAN | MOSS | $55.00 |
| CB | 3 | BY THE RIVERS OF BABYLON | BARN | 012303300 | HUCKEBY | $72.00 | |
| CB | 3 | CAMBRIDGE OVERTURE FOR BAND | BARNHOUSE | TATGENHORST | $50.00 | ||
| CB | 3 | CANARIOS FANTASIA | ALFRED | 18816 | AKEY | $30.00 | |
| CB | 3 | CANTERBURY SUITE | BARN | A 95 | TATGENHORST | $40.00 | |
| CB | 3 | CANTERBURY WALK | ALFRED | 18241 | STROMMEN | $60.00 | |
| CB | 3 | CANTICLE OF FREEDOM | B & H | M-051-65891-6 | COPLAND, AARON | DUFFY | $125.00 |
| CB | 3 | CASTLE, THE | HL | 04001723 | OSTERLING | $55.00 | |
| CB | 3 | CENTENNIAL | ALFRED | 18245 | STROMMEN | $65.00 | |
| CB | 3 | CEREMONY AND LYRIC SONG | ALFRED | 4383 | KOPETZ | $60.00 | |
| CB | 3 | CHACONNE | LUDWIG | SWO-343 | NELSON | $110.00 | |
| CB | 3 | CHANGE THE WORLD | HL | 04000618 | KENNEDY, SIMS, KIRKPATRIC | WASSON | $50.00 |
| CB | 3 | CHANTEYS | ALFRED | 19542 | SHELDON | $65.00 | |
| CB | 3 | CHEERIO MARCH | HL | 50483624 | GOLDMAN | VINSON | $50.00 |
| CB | 3 | COLE'S SONG | HL | 04000574 | LENNON, CLAYTON, & KAMEN | SAUCEDO | $45.00 |
| CB | 3 | COLUMBIA VISION | ALFRED | 18244 | BLACK | $60.00 | |
| CB | 3 | CZARDAS | HL | 44003584 | WAIGNEIN | $74.00 | |
| CB | 3 | DIRGE FROM SUITE No. 2 "INDIAN" | LUDWIG | SWO 364 | MACDOWELL | KIMURA, FENNE | $65.00 |
| CB | 3 | DISTANT TRUMPET, THE | WINGERT JONE | 3010193 | SMITH | $45.00 | |
| CB | 3 | DRUMS A-PLENTY | HL | 04000740 | GILBERT & POLLACK | CHRISTENSEN | $50.00 |
| CB | 3 | ELEGY AND TRIBUTE | KJOS | GB 827 | RUSSELL | $50.00 | |
| CB | 3 | ENGELWOOD | WINGERT JONE | 3011081 | SEWARD | $30.00 | |
| CB | 3 | FANFARE FOR A FESTIVAL | ALFRED | 4376 | ERICKSON | $55.00 | |
| CB | 3 | FANTASIA ON AN IRISH HYMN | ALFRED | 17114 | O'REILLY | $60.00 | |
| CB | 3 | FANTASY ON AN AFRICAN-AMERICAN SPIRITUAL | ALFRED | 19535 | TRADTITIONAL | PREUNINGER | $65.00 |
| CB | 3 | FRANKLIN MONTAIN SUITE | KJOS | WB 144 | HUTCHINSON | $70.00 | |
| CB | 3 | FREEDOM OVERTURE | KJOS | JB 20 | NIEHAUS | $45.00 | |
| CB | 3 | GALWAY BAY OVERTURE | ALFRED | 5679 | O'REILLY | $55.00 | |
| CB | 3 | GO DADDY-O | HL | 04000734 | MORRIS | MOSS | $45.00 |
| CB | 3 | GOLDEN POINT OVERTURE | WINGERT JONE | 3011651 | GORHAM | $60.00 | |
| CB | 3 | GRAND ISLAND PARADE | HL | 04000694 | OSTERLING | $45.00 | |
| CB | 3 | GULF ISLAND SKETCHES | HAL LEONARD | 04001571 | SPEARS | $65.00 | |
| CB | 3 | HALLELUJAH FANTASY | WINGERT JONE | 3011541 | HARTLEY | $60.00 | |
| CB | 3 | HERCULES SOUNDTRACK HIGHLIGHTS | HAL LEONARD | 04001713 | MENKEN, ZIPPEL | CUSTER | $70.00 |
| CB | 3 | HERCULES: THE LEGENDARY JOURNEYS | HAL LEONARD | 04001741 | LoDUCA | MURTHA | $45.00 |
| CB | 3 | HIGHLAND TROUBADOURS | MSB | CB 170 | HUBBEL | $50.00 | |
