Concert Band Clearance Sale
The following Packages of Concert Band Selections are available for purchase. Individual pieces are no longer available as we are only selling each complete package at special Bulk Pricing that represents anywhere from 65-75% off the marked list price of the music.
Please email us if you are interested in smaller sized packages!
Package A - Grade 1 Concert Band Music:
This Package is SOLD !!!
Package B - Grade 1-1/2 Concert Band Music [Note: This Package has been updated.]
| ARGMT | GRADE | TITLE | COMPANY | STOCK NUMBER | COMPOSER | ARRANGER | PRICE |
|---|---|---|---|---|---|---|---|
| CB | 1 1/2 | AIN'T WE GOT FUN | QUEENWOOD | 00882173 | EDMONDSON | $32.00 | |
| CB | 1 1/2 | AS LATELY WE WATCHED | KJOS | WB 100 | TRADITIONAL | PEARSON/ELLEDGE | $25.00 |
| CB | 1 1/2 | AUSTRALIAN FOLK FANTASY | ALFRED | 18228 | TRADITIONAL | WILLIAMS/MARK | $38.00 |
| CB | 1 1/2 | BAD, BAD LEROY BROWN | HAL LEONARD | 08724750 | CROCE, JIM | OSTERLING, ERIC | $35.00 |
| CB | 1 1/2 | BIG TIME BOOGIE | BARNHOUSE | 015-2638-00 | WASHBURN, GARY | $25.00 | |
| CB | 1 1/2 | CANADIAN NIGHTWINDS | KENDOR | 5495 | PURVIS, STANLEY H. | $28.00 | |
| CB | 1 1/2 | CAYUGA LAKE OVERTURE | HAL LEONARD | 08724462 | SWEENEY, MICHAEL | $35.00 | |
| CB | 1 1/2 | CEREAL SYMPHONY, THE | HAL LEONARD | 22719050 | JENNINGS | $40.00 | |
| CB | 1 1/2 | CHA CHA LITE | HAL LEONARD | 08724676 | OSTERLING, ERIC | $35.00 | |
| CB | 1 1/2 | CIRCLE OF STONES | QUEENWOOD | 00882195 | McGINTY, ANNE | $32.00 | |
| CB | 1 1/2 | CLEVELAND ROCKS | HL | 08724752 | HUNTER | MOSS | $35.00 |
| CB | 1 1/2 | COLE'S SONG | HAL LEONARD | 08724402 | LENNON/CLAYTON | KAMEN, MICHAEL | $35.00 |
| CB | 1 1/2 | DAKOTA! | HAL LEONARD | 08724406 | SWEENEY, MICHAEL | $35.00 | |
| CB | 1 1/2 | DANCES WITH WOLVES | HAL LEONARD | 22625095 | BARRY, JOHN | OSTERLING, ERIC | $30.00 |
| CB | 1 1/2 | DEEP IN THE HEART OF TEXAS | HAL LEONARD | 08724702 | SWANDER, DON | CONLEY, LLOYD | $35.00 |
| CB | 1 1/2 | ENDLESS LOVE | HAL LEONARD | 08724372 | RICHIE | NORRED | $30.00 |
| CB | 1 1/2 | EVENING PRAYER AND DANCE | ALFRED | 2577 | HUMPERDINCK | O'REILLY | $28.00 |
| CB | 1 1/2 | FALLING BRANCH | QUEENWOOD | 00882143 | McGINTY | $30.00 | |
| CB | 1 1/2 | FIRST THINGS FIRST | BARNHOUSE | 015-2657-00 | CLARK | $25.00 | |
| CB | 1 1/2 | FRENCH-CANADIAN SUITE | BOURNE | B 239517-425 | MacLAUGHLAN | $35.00 | |
| CB | 1 1/2 | GO THE DISTANCE | HAL LEONARD | 08724440 | MENKEN | SWEENY | $35.00 |
| CB | 1 1/2 | I JUST CAN'T WAIT TO BE KING | HL | 22625145 | ELTON JOHN | OSTERLING | $30.00 |
| CB | 1 1/2 | I NEED TO KNOW | HL | 08724732 | ROONEY & ANTHONY | MOSS | $35.00 |
| CB | 1 1/2 | IN THE CLASSICAL MANNER | BARNHOUSE | 3122 | MOZART & CORELLI | FORSBLAD | $19.00 |
| CB | 1 1/2 | LEADER OF THE CLASS | BARNHOUSE | 015309200 | HUCKEBY | $38.00 | |
| CB | 1 1/2 | MARIA MARIA/ SMOOTH | HL | 08724726 | SANTANA/ THOMAS | VINSON | $35.00 |
| CB | 1 1/2 | MINSTREL BOY, THE | ALFRED | 11197 | WILLIAMS | $35.00 | |
| CB | 1 1/2 | MODAL EPISODE | BARNHOUSE | 015288200 | HUCKEBY | $35.00 | |
| CB | 1 1/2 | NORWEGIAN SONGS | HL | 991578 | GREIG | DE HAAN | $42.00 |
| CB | 1 1/2 | ONE OF THOSE SONGS | HL | 22625143 | CALVI | OSTERLING | $30.00 |
| CB | 1 1/2 | PAGEANTRY FOR BAND | ALFRED | 2363 | KINYON | $28.00 | |
| CB | 1 1/2 | POLKA | B&H | 557 | HALLIDAY | $27.00 | |
| CB | 1 1/2 | REFLECTION | HL | 08724480 | WILDER & ZIPPEL | VINSON | $35.00 |
| CB | 1 1/2 | REMEMBER WHEN? | BARNHOUSE | 015263700 | WASHBURN | $25.00 | |
| CB | 1 1/2 | SEA SONG TRILOGY | B&H | 485 | MCGINTY | $27.00 | |
| CB | 1 1/2 | SECOND TIME AROUND | WINGERT JONES | 3013661 | GORHAM | $35.00 | |
| CB | 1 1/2 | SOMEDAY | HL | 08724410 | MENKEN | VINSON | $35.00 |
| CB | 1 1/2 | SOUTHWEST OF BROADWAY | ALFRED | 12940 | GREEN | $35.00 | |
| CB | 1 1/2 | SUNRISE SONG | WINGERT JONES | 3011601 | BARRETT | $40.00 | |
| CB | 1 1/2 | THAT'S WHAT FRIENDS ARE FOR | WB | 24820030 | SAGER, BACHARACH | NORRED | $24.00 |
| CB | 1 1/2 | TOPSY TURVY | HL | 08724408 | MENKEN | SCHWARTZ | $35.00 |
| CB | 1 1/2 | TRUMPET SONG | MSB | CB133 | CONLEY | $35.00 | |
| CB | 1 1/2 | VIVA MARIACHI | ALFRED | 18782 | O'REILLY | $38.00 | |
| CB | 1 1/2 | WHEN SHE LOVED ME | HL | 08724712 | NEWMAN | VINSON | $35.00 |
| CB | 1 1/2 | WINTER MEMORY, A | WINGERT JONES | 3013711 | BARRETT | $35.00 | |
| CB | 1 1/2 | YELLOW SUBMARINE | HL | 08724694 | LENNON & McCARTNEY | OSTERLING | $35.00 |
| CB | 1 1/2 | YOU & ME | HL | 08724516 | MORRIS | VINSON | $35.00 |
| CB | 1 1/2 | YOU CAN'T HURRY LOVE | HL | 08724682 | HOLLAND | VINSON | $35.00 |
| CB | 1 1/2 | ZOOT SUIT RIOT | HL | 08724486 | PERRY | SWEENEY | $35.00 |
Total List Price for Package B (Grade 1-1/2 Concert Band Music Selections): Marked List Price $ 1,606.00
Offers being accepted of
$ 450.00
or greater.
[Please note: We have adjusted this package since we have recently sold
1/2 of the original package.]
(Lower offers may be made, but for instant purchase, subject to prior sale, the
minimum amount must be offered.)
Package C - Grade 2 Concert Band Music [Note: This Package has been updated.]
| ARGMT | GRADE | TITLE | COMPANY | STOCK NUMBER | COMPOSER | ARRANGER | PRICE |
|---|---|---|---|---|---|---|---|
| CB | 2 | ALBUM FOR THE YOUNG, 2 PIECES | KENDOR | 2042 | TSCHAIKOWSKY | GORDON | $25.00 |
| CB | 2 | ALL FOR LOVE | HAL LEONARD | 23423067 | ADAMS, BRYAN | MOSS, JOHN | $45.00 |
| CB | 2 | ALL THE KING'S MEN | BARNHOUSE | 011-2478-00 | WILLIAMS, JERRY | $32.00 | |
| CB | 2 | ALPIN OVERTURE | ALFRED | 18804 | PREUNINGER | $45.00 | |
| CB | 2 | APPALACHIAN SUITE | BOURNE | B 200626 | KINYON, JOHN | $30.00 | |
| CB | 2 | ARABIAN DREAM | BARNHOUSE | 015-3064-00 | MOLTER | $38.00 | |
| CB | 2 | ASTROGATE | ALFRED | 18236 | HODGES | $40.00 | |
| CB | 2 | AUTUMN SKETCHES | WINGERT-JONES | 3010321 | BARRETT | $35.00 | |
| CB | 2 | AWAKEN TO THE MORNING LIGHT | QUEENWOOD | 00883089 | AKEY, DOUGLAS | $45.00 | |
| CB | 2 | BALLAD AND HOOTENANNY | WINGERT-JONES | 3011711 | SEWARD, NANCY H. | $40.00 | |
| CB | 2 | BALLYMORE DOWN | ALFRED | 4370 | STROMMEN, CARL | $50.00 | |
| CB | 2 | BANNER OF GLORY | KENDOR | 5983 | NESTICO, SAMMY | $45.00 | |
| CB | 2 | BELL TOWER | WINGERT-JONES | 3010701 | GORHAM, DAVID | $35.00 | |
| CB | 2 | BIG TIME OPERATOR | HAL LEONARD | 08724708 | MORRIS, SCOTTY | $40.00 | |
| CB | 2 | BIZZY BELLS | MSB | CB 135 | CONLEY, LLOYD | $35.00 | |
| CB | 2 | BLACK WOLF RUN | MUSIC WORKS | 08724594 | HIGGINS, JOHN | $40.00 | |
| CB | 2 | BONNIE DOON | WINGERT-JONES | 10109530 | FOSTER, ROBERT E. | $40.00 | |
| CB | 2 | BRIAN'S SONG | HAL LEONARD | 04001616 | LEGRAND, MICHEL | OSTERLING, ERIC | $35.00 |
| CB | 2 | CAROUSEL, SELECTIONS FROM | HAL LEONARD | 04000520 | RODGERS/ HAMERSTEIN | CUSTER, CALVIN | $55.00 |
| CB | 2 | CELTIC CHRISTMAS, A | MUSIC WORKS | 04001759 | VARIOUS | SAUCEDO, RICHARD | $40.00 |
| CB | 2 | CENTAVO | WINGERT-JONES | 3010341 | BARRETT | $30.00 | |
| CB | 2 | CHAUTAUQUA TWO-STEP | WINGERT JONES | 3010591 | GORHAM, DAVID | $35.00 | |
| CB | 2 | CHEYENNE ADVENTURE | ALFRED | 19527 | WADLEIGH, MARK | $45.00 | |
| CB | 2 | CLEVELAND ROCKS | HL | 08724704 | HUNTER | BOCOOK | $40.00 |
| CB | 2 | COLE'S SONG | HAL LEONARD | 00861714 | KAMEN, MICHAEL | HIGGINS, JOHN | $35.00 |
| CB | 2 | COME ON OVER BABY | HAL LEONARD | 08724770 | AGUILERA, ET AL | VINSON, JOHNNIE | $40.00 |
| CB | 2 | CORONADO | ALFRED | 18232 | MEYER | $45.00 | |
| CB | 2 | DINOSAUR, MUSIC FROM | HAL LEONARD | 08724744 | HOWARD | VINSON | $45.00 |
| CB | 2 | DISCO LIVES! | HL | 08724660 | VINSON | $45.00 | |
| CB | 2 | DIXIELAND RAMBLE | HAL LEONARD | 08724730 | OSTERLING | $40.00 | |
| CB | 2 | DORIAN DANCE | WINGERT-JONES | 3010941 | GORHAM | $30.00 | |
| CB | 2 | DORIAN LANDSCAPE | WINGERT-JONES | 3010811 | KOPETZ | $35.00 | |
| CB | 2 | DUDE (LOOKS LIKE A LADY) | HAL LEONARD | 08724606 | TYLER/PERRY/CHILD | HOGAN, ED | $40.00 |
| CB | 2 | DUELIN' XYLOS | HAL LEONARD | 04000700 | SMITH, ARTHUR | SAUCEDO, RICHARD | $50.00 |
| CB | 2 | FANTASY | HAL LEONARD | 04000568 | MARIAH CAREY, ET AL | NORRED | $40.00 |
| CB | 2 | FANTASY ON A WESTERN THEME | BARNHOUSE | 015-2853-00 | HANNICKEL | $35.00 | |
| CB | 2 | FEVER | HAL LEONARD | 08724764 | DAVENPORT/COOLEY | MOSS | $40.00 |
| CB | 2 | FREE AS A BIRD | HAL LEONARD | 04000576 | LENNON | HOGAN | $45.00 |
| CB | 2 | FRIENDS FOR LIFE | HAL LEONARD |
|
STRATFORD |
|
$50.00 |
| CB | 2 | FUM, FUM, FUM | BOURNE | RYDEN | $35.00 | ||
| CB | 2 | GAELIC DANCES | HAL LEONARD | 00861722 | MOSS | $40.00 | |
| CB | 2 | GET ON BOARD | HAL LEONARD | 44003456 | BULLA | $52.00 | |
| CB | 2 | GETTING' GOSPEL | HAL LEONARD | 44003458 | PASTORE | $49.00 | |
| CB | 2 | GIVE ME JUST ONE NIGHT | HAL LEONARD | 08724772 | DEETAH, BAGGE, & BIRGISSON | SAUCEDO | $40.00 |
| CB | 2 | GLENGARRY BRAE | KENDOR | 6155 | NIEHAUS | $36.00 | |
| CB | 2 | GOD HELP THE OUTCASTS | HAL LEONARD | 00861716 | MENKEN | HIGGINS | $35.00 |
| CB | 2 | HAMPTON COURT | ALFRED | 19525 | PRESCOTT | $45.00 | |
| CB | 2 | HAPPY DAYS | HL | 08724612 | FOX | NORRED | $40.00 |
| CB | 2 | HEY HEY WE'RE THE MONKEES | HL | 08724632 | VARIOUS | SWEENEY | $45.00 |
| CB | 2 | HONOR ROLL MARCH | BARNHOUSE | 3847 | HARRIS | $27.00 | |
| CB | 2 | I WANT TO SPEND MY LIFE LOVING YOU | HL | 08724484 | HORNER | JENNINGS | $35.00 |
| CB | 2 | IN A FRENCH GARDEN | ALFRED | 18231 | MEYER | $45.00 | |
| CB | 2 | IRISH BALLADE AND MARCH | ALF | 11206 | TRADITIONAL | WILSON | $40.00 |
| CB | 2 | IRISH FANTASY | WINGERT JONES | 3011691 | FOSTER | $35.00 | |
| CB | 2 | KNIGHTS OF DUNVEGAN | ALFRED | 17124 | MEYER | $45.00 | |
| CB | 2 | KRIS KRINGLE'S JINGLE | BARNHOUSE | 012-2617-00 | WILLIAMS | $35.00 | |
| CB | 2 | LAND OF REST | ALFRED | 17119 |
|
WAGNER | $40.00 |
| CB | 2 | LATIN HALF-STEP, THE | WINGERT JONES | 10108786 | KOPETZ | $35.00 | |
| CB | 2 | LOCUS ISTE | HL | 981220 | BRUCKNER | VAN GREVENBROEK | $52.00 |
| CB | 2 | LOS PASTORES DE NAVIDAD | WYNN | RHOADS | $30.00 | ||
| CB | 2 | LOST WORLD, THEME FROM THE | HAL LEONARD | 04001721 | WILLIAMS | HIGGINS | $35.00 |
| CB | 2 | MAJOR AND THE MINOR, THE | BARNHOUSE | 3242 | BALENT | $20.00 | |
| CB | 2 | MEXICALI BRASS | ALFRED | 17125 | CACAVAS | $40.00 | |
| CB | 2 | MY FAVORITE TIME OF YEAR | BARNHOUSE | 011-2873-00 | HUCKEBY | $40.00 | |
| CB | 2 | MYSTERY AFOOT | WJ | 10106146 | GORHAM | $35.00 | |
| CB | 2 | NATIONAL GUARDIANS | MSB | CB 159 | GABRIELE | $50.00 | |
| CB | 2 | NEARER MY GOD TO THEE | HAL LEONARD | 08724016 |
|
HENDERSEN & CUSTER | $55.00 |
| CB | 2 | OLD SANTA FE | ALFRED | 11208 | BLACK | $40.00 | |
| CB | 2 | ORFEO'S SONG | HL | 991568 | GLUCK | VAN BERINGEN | $59.00 |
| CB | 2 | OUR LAND, OUR HOME | HL | 04000584 | O'NEILL | MOSS | $60.00 |
| CB | 2 | PETTY HARBOUR BAIT SKIFF | ALFRED | 11211 |
|
DUFF | $50.00 |
| CB | 2 | PLAZA PARK ESCAPADES | ALFRED | 11210 | WILLIAMS | $40.00 | |
| CB | 2 | POCOHONTAS, SELECTIONS FROM | HL | 04001588 | MENKEN | SWEENEY | $45.00 |
| CB | 2 | POKEMON THEME | HL | 08724680 | LOEFFLER/SIEGLER | MURTHA | $45.00 |
| CB | 2 | PORT O' CALL | HL | 08724570 | SWEENEY | $40.00 | |
| CB | 2 | QUIET CHRISTMAS | B & H | QMB 248 | GRUNDMAN | $60.00 | |
| CB | 2 | QUINTOLOGY | ALFRED | 18806 | MEYER | $45.00 | |
| CB | 2 | READY TO RUN | HL | 08724692 | SEIDEL, HUMMON | VINSON | $40.00 |
| CB | 2 | RIVER GROVE REFLECTIONS | ALFRED | 1530 | PREUNINGER | $45.00 | |
| CB | 2 | ROCKIN' THE HOUSE | CURNOW | CMP 0319.99 | HOSAY | $52.00 | |
| CB | 2 | ROLLING RIVER | LUDWIG | SBS-340 | MITCHELL | $95.00 | |
| CB | 2 | RUDY, THEME FROM | HL | 08723688 | GOLDSMITH | VINSON | $45.00 |
| CB | 2 | RUSSIAN CAROL VARIATIONS | CURNOW | CMP 0318.99 | BULLA | $49.00 | |
| CB | 2 | RYEBUCK SHEARER | WINGERT JONES | 3011701 | KOPETZ | $40.00 | |
| CB | 2 | SCOTTISH HOLIDAY | WINGERT JONES | 3012471 | SEWARD | $35.00 | |
| CB | 2 | TARZAN, SELECTIONS FROM | HL | 087244666 | COLLINS | SWEENEY | $45.00 |
| CB | 2 | THAMES VALLEY MARCH | ALFRED | 16550 | WAGNER | $45.00 | |
| CB | 2 | THAT OLD BLACK MAGIC | HL | 08724550 | ARLEN | VINSON | $40.00 |
| CB | 2 | THERE'S NO BUSINESS LIKE SHOW BUSINESS | HL | 08724586 | BERLIN | MOSS | $40.00 |
| CB | 2 | TIME OF YOUR LIFE, THE | HL | 08724658 | NEWMAN | VINSON | $40.00 |
| CB | 2 | TITANIC TRIBUTE, A | ALFRED | 19538 | HAACK | $45.00 | |
| CB | 2 | TOYLAND | ALFRED | 18776 | HERBERT | KINYON | $38.00 |
| CB | 2 | TRIUMPH OF THE SPIRIT | ALFRED | 18238 | CACAVAS | $40.00 | |
| CB | 2 | TRUMPETS AND DRUMS | NORMAN LEE | BARNES | $28.00 | ||
| CB | 2 | VIVA ESPAņOL | HL | 00861711 | TRADITIONAL | CURNOW | $35.00 |
| CB | 2 | WALTZING MATILDA | BARNHOUSE | 0112016 | TRADITIONAL | SHAFFER | $27.00 |
| CB | 2 | WHERE WATERS MEET | HL | 08724556 | LAVENDER | $40.00 | |
| CB | 2 | WORLD IS NOT ENOUGH, THE | HL | 08724710 | ARNOLD, BLACK | BOCOOK | $40.00 |
| CB | 2 | YMCA | HL | 08724564 | MORALI/BELOLO/WILLIS | NORRED | $40.00 |
| CB | 2 | YOU'VE GOT A FRIEND IN ME | HL | 04000564 | NEWMAN | HIGGINS | $50.00 |
Total List Price for Package C (Grade 2 Concert Band Music Selections): Marked List Price $ 4,084.00
Offers being accepted of
$ 1,400.00
or greater. [Please email if you are interested in a $350. or
$700. package version.][Please note: We have adjusted this package since
we have recently sold 1/3 of the original package.]
(Lower offers may be made, but for instant purchase, subject to prior sale, the
minimum amount must be offered.)
Package D - Grade 2-1/2 Concert Band Music
|
ARGMT |
GRADE |
TITLE |
COMPANY |
STOCK NUMBER |
COMPOSER |
ARRANGER |
PRICE |
|
CB |
2 1/2 |
AMARADO |
BARNHOUSE |
011-2281-00 |
NESTICO, SAMMY |
|
$30.00 |
|
CB |
2 1/2 |
AMERICAN DREAM |
BARNHOUSE |
011-2923-00 |
HARRIS, KEN |
|
$38.00 |
|
CB |
2 1/2 |
AMERICANA SUITE |
BOURNE |
B 238287-425 |
RIZZO, JACQUES |
|
$38.00 |
|
CB |
2 1/2 |
BATTLE HYMN EPIC |
BARNHOUSE |
011-3090-00 |
LOEST, TIMOTHY |
|
$45.00 |
|
CB |
2 1/2 |
CANDLE IN THE WIND |
HL |
04000658 |
ELTON JOHN |
BOCOOK |
$50.00 |
|
CB |
2 1/2 |
CANTICLE |
KJOS |
WB 234 |
PEARSON, BRUCE |
|
$55.00 |
|
CB |
2 1/2 |