Jazz Ensemble Clearance Sale
Everything must go!!!
Don't wait. These selections are flying off the shelves at a 50% off discount!
Please email cramercenter@comcast.net or call (703) 257-1572, Monday thru Saturday, 10-5pm, and we can discuss possibilities. This is a great opportunity for both of us. You balance your music budget and we jumpstart the weak economy! Win win!
But please...this clearance is primarily for those in our region, not for mail order. However, for orders totaling at least $100. net, we will be happy to box it up, send by Parcel Post/Media Mail and take Visa or MasterCard over the phone for payment. (We are no longer billing or accepting Purchase Orders.)
Grade 1 through 3 music:
| ARGMT | GRADE | TITLE | COMPANY | STOCK NUMBER | COMPOSER | ARRANGER | PRICE |
|---|---|---|---|---|---|---|---|
| JE | 1 | PLUCK & STOMP | KENDOR | 8515 | CHRISTENSEN | $35.00 | |
| JE | 1 1/2 | NEW BEGINNING | KJOS | ZB152 | STEINEL | $28.00 | |
| JE | 1 1/2 | OVERTIME | KJOS | ZB107 | SHUTACK | $26.00 | |
| JE | 1 1/2 | REMEMBER WHEN? | BARN | 015-2637-00 | WASHBURN | $25.00 | |
| JE | 1+ | DORY ANNE, THE | KENDOR | 8254 | FROST | $35.00 | |
| JE | 2 | ALL BLUES FIT TO PRINT | BARN | 031-2480-00 | CLARK | $28.00 | |
| JE | 2 | AMIGO | BARN | CLARK | $21.00 | ||
| JE | 2 | BACK ON TRACK | KENDOR | 235 | YASINITSKY | $34.00 | |
| JE | 2 | BLUE RAIN | KENDOR | 276 | GORDON | $35.00 | |
| JE | 2 | CASTINE | KENDOR | 42045 | BEACH & SHUTACK | $32.00 | |
| JE | 2 | CROSS TALK | KENDOR | 343 | YASINITSKY | $34.00 | |
| JE | 2 | DEEP BLUE | KENDOR | 349 | YASINITSKY | $40.00 | |
| JE | 2 | DESPERATE MEASURES | BARN | 031-3093-00 | HARRIS | $40.00 | |
| JE | 2 | DO YOU WANNA DANCE | BARN | 031-2831-00 | CLARK | $34.00 | |
| JE | 2 | DONE DEAL | BARN | 031-2441-00 | HARRIS | $28.00 | |
| JE | 2 | DON'T COUNT ME OUT | BARN | 031-3015-00 | HARRIS | $38.00 | |
| JE | 2 | DOWN ROBERTO'S WAY | KENDOR | 367 | SABINA | $40.00 | |
| JE | 2 | DR. ROCKENSTIEN'S LAB | BARN | 030-2204-00 | CLARK | $25.00 | |
| JE | 2 | FIRST CLASS | BARN | 030-2361-00 | HARRIS | $25.00 | |
| JE | 2 | FIRST LIGHT | KJOS | ZB96 | BERRY | $28.00 | |
| JE | 2 | FLASH, THE | KJOS | ZB153 | BEACH, SHUTACK | $28.00 | |
| JE | 2 | FLYING FISH | KEDNOR | 401 | YASINITSKY | $40.00 | |
| JE | 2 | FOR MY DAD | KENDOR | 403 | YASINITSKY | $35.00 | |
| JE | 2 | FOX RUN | KENDOR | 42125 | BEACH, SHUTACK | $40.00 | |
| JE | 2 | GUMBALL | KENDOR | 42165 | BEACH | $38.00 | |
| JE | 2 | I'LL JUST PRETEND | BARN | 031-2474-00 | ALDRICH | $28.00 | |
| JE | 2 | IN THE "ZONE" | BARN | 031-2832-00 | CLARK | $34.00 | |
| JE | 2 | IT MIGHT AS WELL BE SWING | KJOS | ZB155 | BEACH & SHUTACK | $28.00 | |
| JE | 2 | IT'S GRIEG TO ME | KENDOR | 9185 | GRIEG | FROST | $40.00 |
| JE | 2 | JUST CUDDLES | BARN | LOWDEN | $22.00 | ||
| JE | 2 | JUST WAIT 'TIL FRIDAY | KENDOR | 42190 | LATHAN | $40.00 | |
| JE | 2 | LATIN FOLLY | KENDOR | 416 | NIEHAUS | $40.00 | |
| JE | 2 | LONE WOLF | KENDOR | 424 | UASINITSKY | $34.00 | |
| JE | 2 | LUCK OF THE DRAW | KENDOR | 419 | YASINITSKY | $40.00 | |
| JE | 2 | LYTTON SPRINGS | KENDOR | 42215 | BEACH & SHUTACK | $40.00 | |
| JE | 2 | MOONROCK | BARN | 030-2136-00 | LOWDEN | $25.00 | |
| JE | 2 | MOUNTIAN AIRE | KENDOR | 434 | SCHNEIDER | $40.00 | |
| JE | 2 | NATALIE'S SONG | KENDOR | 42235 | TOMARO | $40.00 | |
| JE | 2 | NIGHT OWL | KENDOR | 437 | YASINITSKY | $30.00 | |
| JE | 2 | ON THE FLIP SIDE | KENDOR | 655 | YASINITSKY | $40.00 | |
| JE | 2 | ON THE SPOT | KENDOR | 444 | YASINITSKY | $35.00 | |
| JE | 2 | ONE & A HALF O'CLOCK JUMP | BARN | ROWE | $27.00 | ||
| JE | 2 | ONE-EYED JACK | KENDOR | 443 | YASINITSKY | $40.00 | |
| JE | 2 | OUT AND ABOUT | KENDOR | 449 | ROWE | $40.00 | |
| JE | 2 | PHILOSOPER'S WALK | KENDOR | 456 | SABINA | $40.00 | |
| JE | 2 | POSTLUDE IN G | KENDOR | 9382 | CONCONE | $35.00 | |
| JE | 2 | QUICK ASIDE, A | KENDOR | 42280 | BEACH & SHUTACK | $40.00 | |
| JE | 2 | RETURN TO THE PLANET ZENTAUR | BARN | 030-2392-00 | CLARK | $30.00 | |
| JE | 2 | ROAD RUNNER | KENDOR | 489 | NIEHAUS | $40.00 | |
| JE | 2 | SANTA FE BANDOLERO | KENDOR | 42811 | SHUTACK | $40.00 | |
| JE | 2 | SATIN AND GOLD | KENDOR | 496 | YASINITSKY | $40.00 | |
| JE | 2 | SECOND CHANCE | KENDOR | 498 | YASINITSKY | $38.00 | |
| JE | 2 | SHAKEN, NOT STIRRED | KENDOR | 42305 | SHUTACK | $40.00 | |
| JE | 2 | SOMETIME, SOMEWHERE | KENDOR | 42310 | SHUTACK | $30.00 | |
| JE | 2 | SOMETIMES DREAMS COME TRUE | KENDOR | 42312 | SHUTACK | $40.00 | |
| JE | 2 | STROKE OF MIDNIGHT, THE | KENDOR | 42314 | SHUTACK | $35.00 | |
| JE | 2 | WALK SOFTLY | CHESTER MUSIC | 55826 | STROMAN | $33.95 | |
| JE | 2 | WATCH YOUR STEP! | BARN | 031-2455-00 | HARRIS | $32.00 | |
| JE | 2 1/2 | LITTLE MORE TIME, A | KJOS | ZB160 | BEACH & SHUTACK | $30.00 | |
| JE | 2 1/2 | O.D'S ROCK SHOP | KJOS | ZB135 | STEINEL | $28.00 | |
| JE | 2 1/2 | PATINA LATINA | KENDOR | 454 | LEWIS | $50.00 | |
| JE | 2 1/2 | PROVING GROUND | KENDOR | 476 | NIEHAUS | $40.00 | |
| JE | 2 1/2 | THIS LITTLE LIGHT OF MINE | BARNHOUSE | 031-2562-00 | CLARK | $32.00 | |
| JE | 3 | AFTERSHOCK | BARN | 031-2761-00 | BARTON | $34.00 | |
| JE | 3 | ALEXANDER'S ROCKNROLL | BARN | 031-2278-00 | BERLIN | CLARK | $25.00 |
| JE | 3 | AMERICA THE BEAUTIFUL | KENDOR | 42405 | WARD | MANTOOTH | $44.00 |
| JE | 3 | AND WITH HIS STRIPES | KENDOR | 9954 | HANDEL | BENDER | $40.00 |
| JE | 3 | AS I LOOK AT YOU | BARN | 031-2936-00 | ALDRICH | $34.00 | |
| JE | 3 | BALLAD FOR JERI | BARN | 031-2775-00 | CLARK | $34.00 | |
| JE | 3 | BENNY & AL DO LUNCH | KENDOR | 42435 | BEACH & SHUTACK | $32.00 | |
| JE | 3 | BIG TIME OPERATOR | HL | 07010590 | MORRIS | BLAIR | $40.00 |
| JE | 3 | BITTERSWEET ROMANCE | BARN | 031-2915-00 | NEECK | $36.00 | |
| JE | 3 | BITTERSWEET ROMANCE | BARN | 031-2915-00 | NEECK | $36.00 | |
| JE | 3 | BLUEBARI | KJOS | ZB316 | MCELRATH | $35.00 | |
| JE | 3 | BLUES OVER EASY | KENDOR | 1484 | FEDCHOCK | $35.00 | |
| JE | 3 | BROTHER TIMOTHY | BARN | 031-2582-00 | ROWE | $32.00 | |
| JE | 3 | BUD'S BACK HERE | KJOS | ZK27 | BRISKER | $21.00 | |
| JE | 3 | CERULEAN BLUE | KENDOR | 298 | YASINITSKY | $40.00 | |
| JE | 3 | COMIN' AT YA | BARN | 031-3073-00 | BARTON | $40.00 | |
| JE | 3 | CURLS | KENDOR | 346 | SABINA | $40.00 | |
| JE | 3 | DISTANT WORLD, A | BARN | 031-3007-00 | B. BARTON | L. BARTON | $38.00 |
| JE | 3 | DOMINOES | BARN | 031-2579-00 | NEECK | $32.00 | |
| JE | 3 | DOWN N' DIRTY | BARN | 031-2859-00 | BARTON | $34.00 | |
| JE | 3 | DOZE KNOWS, THE | KENDOR | 1565 | HARRIS | $35.00 | |
| JE | 3 | DROP IN THE BUCKET, A | KENDOR | 1568 | FEDCHOCK | $35.00 | |
| JE | 3 | DUKE CITY STOMP | KENDOR | 42501 | KOSTUR | $40.00 | |
| JE | 3 | DYNAMO | BARN | 031-2872-00 | HARRIS | $36.00 | |
| JE | 3 | EAST SIDE DRIVE | BARN | 031-2663-00 | NEECK | $34.00 | |
| JE | 3 | EL SOL TAMBIEN SE PONE | HL | 07010638 | FELSENSTEIN | HOLMES | $45.00 |
| JE | 3 | EL TACO LOCO | KENDOR | 42503 | SHUTACK | $48.00 | |
| JE | 3 | EVERY SUNRISE ISA BONUS | BARN | 031-3006-00 | ALDRICH | $38.00 | |
| JE | 3 | EVERY TIME IT HAPPENS | KJOS | ZB26 | ESHELMAN | $35.00 | |
| JE | 3 | FEEL THE BEAT, PETE | BARN | 031-2738-00 | CLARK | $32.00 | |
| JE | 3 | FIELDS OF GOLD | HL | 07010600 | STING | TOMARO | $45.00 |
| JE | 3 | FIRSTBORN | KJOS | ZB327 | SORENSON | $40.00 | |
| JE | 3 | FUNKY OL' ST NICL | BARN | 031-2754-00 | CLARK | $34.00 | |
| JE | 3 | GOOD OL' BOYS | BARN | 031-2664-00 | NEECK | $34.00 | |
| JE | 3 | GREEN FIELDS | KJOS | ZB333 | ESHELMAN | $40.00 | |
| JE | 3 | HAD TADD IN MIND | HL | 00000928 | REDD | SICKLER | $23.00 |
| JE | 3 | HEATSEEKER | BARN | 031-2652-00 | BARTON | $32.00 | |
| JE | 3 | HI TOPS | KENDOR | 408 | YASINITSKY | $40.00 | |
| JE | 3 | HIP BONES | BARN | 031-2864-00 | CLARK | $34.00 | |
| JE | 3 | HOLD ON TO LOVE | BARN | 031-3047-00 | NEECK | $40.00 | |
| JE | 3 | HOT AND BOTHERED | KENDOR | 413 | YASINITSKY | $40.00 | |
| JE | 3 | HOT DOG | KENDOR | 414 | YASINITSKY | $45.00 | |
| JE | 3 | I HEAR MUSIC | HL | 00030430 | LOESSER & LANE | MATTSON | $40.00 |
| JE | 3 | ITS ONLY A MATTER OF TIME | KENDOR | 412 | SABINA | $40.00 | |
| JE | 3 | IVORY COAST | BARN | 032-2235-00 | HELLMER | $28.00 | |
| JE | 3 | JAMMIN' AT ROCCO'S | KENDOR | 1623 | DAVIS | $40.00 | |
| JE | 3 | JOY TO THE WORLD (JEREMIAH WAS BFROG | BARN | 031-2208-00 | AXTON | CLARK | $29.00 |
| JE | 3 | JUMP-START | KENDOR | 612 | HARRIS | $45.00 | |
| JE | 3 | KICK BACK | BARN | 030-0398-00 | CLARK | $23.00 | |
| JE | 3 | LEO | HL | 07010624 | MANTOOTH | $45.00 | |
| JE | 3 | LIFE SAVER | KENDOR | 42635 | BEACH & SHUTACK | $40.00 | |
| JE | 3 | LIVE A LITTLE | BARN | 031-2708-00 | HARRIS | $32.00 | |
| JE | 3 | LONG NIGHT OUT | KENDOR | 42645 | CULBERTSON | SHUTACK | $38.00 |
| JE | 3 | MATTITUDE | KENDOR | 427 | HARRIS | $40.00 | |
| JE | 3 | MEANING | KENDOR | 42667 | HENNEL | $35.00 | |
| JE | 3 | MOTOR MOUTH | KENDOR | 436 | SABINA | $48.00 | |
| JE | 3 | MURPHY STRUT, THE | KENDOR | 1695 | CAFFEY | $34.00 | |
| JE | 3 | NEW AGE, NEW WORLD | KENDOR | 42708 | SHUTACK | $30.00 | |
| JE | 3 | NO MATTER | KENDOR | 438 | HARRIS | $40.00 | |
| JE | 3 | ON THE PROWL | KENDOR | 451 | SABINA | $40.00 | |
| JE | 3 | ON THE WAGON | CHESTER | WALTER | $37.95 | ||
| JE | 3 | PACIFIC COAST HIGHWAY | KJOS | ZB320 | MASHIMA | $35.00 | |
| JE | 3 | PACIFIC COASTIN' | KENDOR | 42765 | BERG | $40.00 | |
| JE | 3 | PLAYING CATCH UP | KENDOR | 457 | NIEHAUS | $40.00 | |
| JE | 3 | PORTRAIT | KENDOR | 42785 | BEACH & SHUTACK | $45.00 | |
| JE | 3 | POWER TRIP | BARN | 031-2942-00 | BARTON | $36.00 | |
| JE | 3 | PUNKIN PATCH | KENDOR | 1745 | FERGUSON | $40.00 | |
| JE | 3 | QUINTO | KJOS | ZB315 | McELRATH | $35.00 | |
| JE | 3 | RE-CYCLE | BARN | WILKINS | $19.00 | ||
| JE | 3 | ROSARITO BEACH | KENDOR | 491 | YASINITSKY | $40.00 | |
| JE | 3 | RUNNING LION | KENDOR | 42808 | BEACH & SHUTACK | $40.00 | |
| JE | 3 | SAMBA NAUTICA | KJOS | ZB304 | MASHIMA | $40.00 | |
| JE | 3 | SAMBADEES SANDWICH | KJOS | ZB134 | BEACH & SHUTACK | $28.00 | |
| JE | 3 | SATURDAY NIGHT BLUES | BARN | 032-3028-00 | HOOPER | $38.00 | |
| JE | 3 | SHORT CIRCUIT | BARN | 031-2981-00 | NEECK | $38.00 | |
| JE | 3 | SHOW & TELL | BARN | 031-2766-00 | HENRY | $34.00 | |
| JE | 3 | SIMPLY SWING IT | BARN | 031-2536-00 | ALDRICH | $32.00 | |
| JE | 3 | SINK OR SWING | BARN | 031-3081-00 | HARRIS | $40.00 | |
| JE | 3 | SONG FOR KAREN | BARN | BLIEGE | $19.00 | ||
| JE | 3 | STICK SHIFT | BARN | 031-3083-00 | CLARK | $42.00 | |
| JE | 3 | STORM FRONT | BARN | 031-2750-00 | NEECK | $36.00 | |
| JE | 3 | STUDY IN BLUE | KENDOR | 428665 | SHUTACK | $40.00 | |
| JE | 3 | SWEET SPOT | KENDOR | 685 | YASINITSKY | $40.00 | |
| JE | 3 | SWING IT AGAIN, SAM! | BARN | 031-2629-00 | ALDRICH | $32.00 | |
| JE | 3 | TAKE YOUR TIME | BARN | 031-2945-00 | HARRIS | $36.00 | |
| JE | 3 | TICKLE YA' | BARN | 031-2863-00 | CLARK | $34.00 | |
| JE | 3 | TIMES SQUARE | KENDOR | 1807 | NIEHAUS | $40.00 | |
| JE | 3 | TORI'S EYES | KENDOR | 517 | GORDON | $32.00 | |
| JE | 3 | TOSS & TURN | KENDOR | 705 | NIEHAUS | $40.00 | |
| JE | 3 | TWENTY THIRD STREET MOPED TRAFFIC JAM | BARN | 031-2768-00 | ALDRICH | $36.00 | |
| JE | 3 | VIDEO GAMES | BARN | 030-0400-00 | LOWDEN | $23.00 | |
| JE | 3 | WHAT A WONDERFULL WORLD | HL | 00030429 | WEISS & THIELE | $40.00 | |
| JE | 3 | WHAT MIGHT HAVE BEEN | KENDOR | 42961 | BEACH | $35.00 | |
| JE | 3 | WINDSWEPT | KENDOR | 42969 | TOMARO | $45.00 | |
| JE | 3 | WORKIN' OUT | BARN | 031-2963-00 | CLARK | $36.00 | |
| JE | 3 | YA JUST GOTTA ROCK'NROLL | BARN | 031-2983-00 | NEECK | $38.00 | |
| JE | 3 | YOU'LL BE IN MY HEART | HL | 07470586 | COLLINS | BERRY | $35.00 |
| JE | 3 | YOU'RE SIMPLY WONDERFUL | BARN | 031-2841-00 | ALDRICH | $34.00 | |
| JE | 3 | ZEE KAY 30 | KJOS | ZK29 | BEACH | $21.00 | |
| JE | 3 | ZOOT SUIT RIOT | HL | 04157592 | PERRY | MOSS | $25.00 |
Grade 4 through 6 music:
| ARGMT | GRADE | TITLE | COMPANY | STOCK NUMBER | COMPOSER | ARRANGER | PRICE |
|---|---|---|---|---|---|---|---|
| JE | 4 | ACCENT-TCHU-ATE THE POSITIVE | KJOS | ZS2 | MERCER & ARLEN | BERRY | $38.00 |
| JE | 4 | ANNA'S SONG | KENDOR | 225 | GORDON | $40.00 | |
| JE | 4 | AUGUSTA NIGHTS | KENDOR | 3545 | JARVIS | $40.00 | |
| JE | 4 | BAILE DE LOS CHANGOS | KENDOR | 1455 | JARVIS | $38.00 | |
| JE | 4 | BARRACUDA BAY | BARN | 032-2987-00 | ROWE | $38.00 | |
| JE | 4 | BEALE STREET BOOGIE | BARN | 031-2379-00 | CLARK | $28.00 | |
| JE | 4 | BETTER PLACE, A | KENDOR | 3567 | JARVIS | $35.00 | |
| JE | 4 | BIG BANDS | KJOS | ZV15 | MONINGER & BEACH | $25.00 | |
| JE | 4 | BINGO | KJOS | ZK22 | BRISKER | $21.00 | |
| JE | 4 | BLUE | KENDOR | 42990 | SHEW | BRISKER | $35.00 |
| JE | 4 | BLUE CHIMES | KENDOR | 1474 | DAVIS | $45.00 | |
| JE | 4 | BLUE NOTE | KENDOR | 1476 | YASINITSKY | $45.00 | |
| JE | 4 | BROTHERHOOD | KENDOR | 3414 | MINTZER | $30.00 | |
| JE | 4 | CLOSE TO HOME | KJOS | ZB143 | LIGON | $40.00 | |
| JE | 4 | COLCHESTER CHA-CHA | KENDOR | 316 | DAVIS | $40.00 | |
| JE | 4 | COUNT ON THE BLUES | BARN | 031-3084-00 | CLASSEN | $60.00 | |
| JE | 4 | CYCLES | KENDOR | 347 | GORDON | $40.00 | |
| JE | 4 | DIMENSIONS IN BLUE | KENDOR | 2235 | NESTICO | $40.00 | |
| JE | 4 | DOMINGA | KENDOR | 1557 | JARVIS | $40.00 | |
| JE | 4 | DON'T ROCK THE BOAT | BARN | 032-2222-00 | NIEHAUS | $32.00 | |
| JE | 4 | DOWN HOME COOKIN' | BARN | 032-2950-00 | SWEARINGEN | $38.00 | |
| JE | 4 | EDDIE'S CAP | KENDOR | 1578 | DAVIS | $40.00 | |
| JE | 4 | FIRING LINE | KENDOR | 1576 | JARVIS | $40.00 | |
| JE | 4 | FIVE SPOT | KENDOR | 1579 | YASINITSKY | $40.00 | |
| JE | 4 | FOND FAREWELL, A | KENDOR | 3631 | DAVIS | $35.00 | |
| JE | 4 | GARTON'S BRIGADE | KENDOR | 1587 | DIBLASIO | $35.00 | |
| JE | 4 | GET A GRIP | KENDOR | 406 | YASINITSKY | $32.00 | |
| JE | 4 | HANGIN' LOOSE | BARN | 032-2328-00 | NIEHAUS | $32.00 | |
| JE | 4 | HAPPY FEELIN' | BARN | NIEHAUS | $25.00 | ||
| JE | 4 | HEART SMILES | KENDOR | 3637 | DAVIS | $40.00 | |
| JE | 4 | HINSDALE | KENDOR | 3641 | MANTOOTH | $32.00 | |
| JE | 4 | HOW "SWEET" IT IS | KENDOR | 3644 | BELLSON | MANTOOTH | $35.00 |
| JE | 4 | IF YOU CAN'T ROCK ME | HL | 07010586 | SETZER | MURTHA | $40.00 |
| JE | 4 | I'M BEGINNING TO SEE THE LIGHT | HL | 00030426 | GEORGE, HODGES, ELLINGTON & JAMES | $40.00 | |
| JE | 4 | IMMINENT IMPACT | KENDOR | 607 | SABINA | $40.00 | |
| JE | 4 | ISLAND BREEZE | BARN | 032-3026-00 | SWEARINGEN | $38.00 | |
| JE | 4 | JAMMIN' SALMON, THE | KENDOR | 409 | SABINA | $44.00 | |
| JE | 4 | JUMP START | BARN | 032-3054-00 | ROWE | $45.00 | |
| JE | 4 | JUMP START SAMBA | HL | 07010648 | BERRY | $45.00 | |
| JE | 4 | JUST A MINOR THING | KENDOR | 43253 | STEINEL | $45.00 | |
| JE | 4 | LAST CALL | KENDOR | 43263 | BEACH & SHUTACK | $47.00 | |
| JE | 4 | LIFE OF THE PARTY | KENDOR | 3462 | MINTZER | $35.00 | |
| JE | 4 | LISTEN | KENDOR | 43265 | SLATER | $40.00 | |
| JE | 4 | LOCH NESS MONSTER | KJOS | ZB309 | SORENSON | $40.00 | |
| JE | 4 | LONG TIME AGO, A | BARN | 035-0360-00 | MINTZER | $34.00 | |
| JE | 4 | LOOK FOR THE SILVIER LINING | HL | 00030427 | MATTSON | $40.00 | |
| JE | 4 | LOOP 360 | KENDOR | 1666 | LAWN | $48.00 | |
| JE | 4 | MAGIC CITY DANCES | KJOS | ZB312 | SORENSON | $40.00 | |
| JE | 4 | MAKE MY DAY | BARN | 032-0362 | CLARK | $30.00 | |
| JE | 4 | MAS QUE NADA | HL | 07470592 | BEN | $35.00 | |
| JE | 4 | MATT MATTOX | KENDOR | 431 | HARRIS | $40.00 | |
| JE | 4 | MIDNIGHT IN MANHATTAN | KENDOR | 3656 | JARVIS | $40.00 | |
| JE | 4 | MOVIN' IN STYLE | BARN | 032-0401-00 | NIEHAUS | $31.00 | |
| JE | 4 | NIGHT RIDER | BARN | 032-3052-00 | STACK | $60.00 | |
| JE | 4 | NIGHTWIND | KJOS | ZB101 | BEACH | $40.00 | |
| JE | 4 | NO BUSINESS BLUES | KENDOR | 1715 | JARVIS | $40.00 | |
| JE | 4 | NO MORE MR. NICE GUY | KENDOR | 1717 | SPRINGFIELD | $45.00 | |
| JE | 4 | NO TIME TO LOSE | KENDOR | 441 | JARVIS | $35.00 | |
| JE | 4 | OLD MAN AND THE Z, THE | KJOS | ZB 166 | BEACH & SHUTACK | $42.00 | |
| JE | 4 | ON TWO HORIZONS | KENDOR | 1719 | DAVIS | $40.00 | |
| JE | 4 | ONE FOR THE DUKE | KENDOR | 3889 | BRISKER | $35.00 | |
| JE | 4 | PEE WEE'S BACK IN TOWN | BARN | 032-3056-00 | ROWE | $60.00 | |
| JE | 4 | PIANO POWER | BARN | 031-2922-00 | CLARK | $38.00 | |
| JE | 4 | PLAY TO WIN | KENDOR | 1729 | JARVIS | $40.00 | |
| JE | 4 | POWDER BLUE | WYNN MUSIC | NIEHAUS | $25.00 | ||
| JE | 4 | POWER TO SPARE | KENDOR | 1728 | JARVIS | $34.00 | |
| JE | 4 | RADIO ACTIVE | KENDOR | 477 | SABINA | $38.00 | |
| JE | 4 | RARE CONNECTION, A | KENDOR | 3659 | CUNLIFFE | $32.00 | |
| JE | 4 | ROLLIN' W/ THE PUNCHES | BARN | 032-2769-00 | CLARK | $36.00 | |
| JE | 4 | ROSEWOOD | BARN | SHAW | GUMBS | $28.00 | |
| JE | 4 | ROYAL WELCOME | BARN | 032-0375-00 | NIEHAUS | $32.00 | |
| JE | 4 | SAN LUPO | KENDOR | 1775 | JARVIS | $34.00 | |
| JE | 4 | SEA BREEZE | KJOS | ZK 25 | SHEW | $21.00 | |
| JE | 4 | SKYLIGHT | KENDOR | 1792 | FEDCHOCK | $40.00 | |
| JE | 4 | SNAGGLETOOTH | KENDOR | 1794 | LEWIS | $40.00 | |
| JE | 4 | SOME SAMBA! | KENDOR | 506 | DAVIS | $47.00 | |
| JE | 4 | SPORTIN' A 'TUDE | KENDOR | 1795 | JARVIS | $35.00 | |
| JE | 4 | STAR SPANGLED BANNER, THE | KENDOR | 1796 | SMITH | CUNLIFFE | $40.00 |
| JE | 4 | STOLEN MOMENTS | HL | 07450537 | NELSON | MURTHA | $25.00 |
| JE | 4 | STRAYHORN | KJOS | ZB306 | ESHELMAN | $45.00 | |
| JE | 4 | TAKIN' IT TO CHURCH | KENDOR | 1802 | BERG | $35.00 | |
| JE | 4 | TO THOSE WHO WAIT | KENDOR | 3742 | JARVIS | $40.00 | |
| JE | 4 | TROMBONE BOOGIE | BARN | 032-3095-00 | CLARK | $45.00 | |
| JE | 4 | TUNED OUT | BARN | BLACK | BLACK & BRISKER | $29.00 | |
| JE | 4 | ULTIMATE SUPER HERO, THE | KENDOR | 1825 | JARVIS | $34.00 | |
| JE | 4 | UP TO 50% OFF | KENDOR | 1827 | DIBLASIO | $44.00 | |
| JE | 4 | WE'LL BE TOGETHER AGAIN | KENDOR | 43465 | MANTOOTH | $32.00 | |
| JE | 4 | WHEN I CLOSE MY EYES | KENDOR | 3795 | BRISKER | $35.00 | |
| JE | 4 | ZSA ZSA QUEEN | KENDOR | 575 | HARRIS | $40.00 | |
| JE | 4 1/2 | I WILL TAKE YOU THERE | KJOS | ZB314 | ESHELMAN | $45.00 | |
| JE | 4 1/2 | KYSS ABYSS | KJOS | ZK28 | SHEW | $21.00 | |
| JE | 4 1/2 | NOCK FIRST | KJOS | ZB165 | SMITH | $40.00 | |
| JE | 4 1/2 | PARA BUENO | KJOS | ZB150 | PEDLEY & PONDEL | $40.00 | |
| JE | 4 1/2 | WEASELWALK | KJOS | ZB147 | STEINEL | $40.00 | |
| JE | 5 | AGIN' CAJUN | KENDOR | 4447 | MANTOOTH | $18.00 | |
| JE | 5 | ART APPRECIATION | KENDOR | 3192 | WIEST | $47.00 | |
| JE | 5 | BEEN ALONE TOO LONG | BARN | 032-3037-00 | STACK | $65.00 | |
| JE | 5 | BETWEEN YOU ME GATEPOST | KENDOR | 3568 | NIEHAUS | $40.00 | |
| JE | 5 | BIG AL'S BOOGIE | BARN | 032-3086-00 | SPERA | $60.00 | |
| JE | 5 | BIRD COUNT | KENDOR | 3207 | SCHNEIDER | $45.00 | |
| JE | 5 | BIT OF HEAVEN | HL | 00000909 | FULLER | SICKLER | $40.00 |
| JE | 5 | BLUES FOR HIRE | KENDOR | 43005 | TOMARO | $44.00 | |
| JE | 5 | BLUESIN' GOLD | KENDOR | 1485 | ZACCAGNI | $45.00 | |
| JE | 5 | BRAZILIAN FANTASY | KENDOR | 3212 | FEDCHOCK | $45.00 | |
| JE | 5 | CAT RACE | KJOS | ZB311 | MASHIMA | $40.00 | |
| JE | 5 | CENTERPIECE | KENDOR | 43035 | EDISON | MANTOOTH | $40.00 |
| JE | 5 | CHANGING TIMES | KENDOR | 43075 | BEACH & SHUTACK | $46.00 | |
| JE | 5 | CHICAGO BOUND | KENDOR | 3224 | JARVIS | $48.00 | |
| JE | 5 | CONGLOMERATION | BARN | NIEHAUS | $24.00 | ||
| JE | 5 | DANGEROUS CURVES | KENDOR | 3228 | HARRIS | $40.00 | |
| JE | 5 | DELTA CITY BLUES | KJOS | ZB334 | ESHELMAN | $50.00 | |
| JE | 5 | EL CABOROJENO | KENDOR | 3454 | MINTZER | $45.00 | |
| JE | 5 | ESCAPE VELOCITY | KENDOR | 3231 | JARVIS | $40.00 | |
| JE | 5 | EXTERNAL COMBUSTION | BARN | 032-2926-00 | STACK | $44.00 | |
| JE | 5 | FOLLOW THAT LINE | KENDOR | 3628 | HANSON | $44.00 | |
| JE | 5 | FOOD FOR THOUGHT | KENDOR | 3233 | NIEHAUS | $35.00 | |
| JE | 5 | FORGOTTEN DREAMS | KENDOR | 43174 | TOMARO | $35.00 | |
| JE | 5 | FROM THE EYES OF A CHILD | BARN | 032-3085-00 | CLASSEN | $60.00 | |
| JE | 5 | GIVE ME JUST ONE NIGHT | HL | 07010670 | DEETAH, BAGGE & BIRGISSON | HOLMES | $40.00 |
| JE | 5 | GOT RHYTHM? | KENDOR | 43213 | BEACH | $50.00 | |
| JE | 5 | GREENER PASTURES | BARN | 032-2974-00 | STACK | $40.00 | |
| JE | 5 | GROOVE, THE | KENDOR | 43215 | WIEST | $47.00 | |
| JE | 5 | HANDS OFF | KENDOR | 3643 | HARRIS | $34.00 | |
| JE | 5 | HANGIN' IN | KENDOR | 3252 | BRISKER | $40.00 | |
| JE | 5 | HOURGLASS | KENDOR | 43225 | SLATER | $48.00 | |
| JE | 5 | I-80 SHUFFLE | BARN | 032-3003-00 | CLASSEN | $45.00 | |
| JE | 5 | IF I HAD KNOW | KENDOR | 3254 | JARVIS | $38.00 | |
| JE | 5 | I'M JUST A LUCKY SO & SO | HL | 07010598 | ELLINGTON | HOMES | $45.00 |
| JE | 5 | IN A PINCH | KENDOR | 3248 | SCHNEIDER | $39.00 | |
| JE | 5 | INSIDE OUT | KENDOR | 3251 | HARRIS | $45.00 | |
