Percussion Ensemble Clearance Sale
Everything must go!!!
Don't wait. These selections are flying off the shelves at a 50% off discount!
Please email cramercenter@comcast.net or call (703) 257-1572, Monday thru Saturday, 10-5pm, and we can discuss possibilities. This is a great opportunity for both of us. You balance your music budget and we jumpstart the weak economy! Win win!
But please...this clearance is primarily for those in our region, not for mail order. However, for orders totaling at least $100. net, we will be happy to box it up, send by Parcel Post/Media Mail and take Visa or MasterCard over the phone for payment. (We are no longer billing or accepting Purchase Orders.)
Grade 1 through 6 music: [List updated on 5/14/09]
| ARGMT | GRADE | TITLE | COMPANY | STOCK NUMBER | COMPOSER | ARRANGER | PRICE |
|---|---|---|---|---|---|---|---|
| PE | 1 | CONGA TOWN *BOOK* | WB | BMR 08002 (3 IN STOCK) | SOLOMON | ENS FOR MIDDLE SCHOOL | $12.95 |
| PE | 2 | 20 DUETS & TRIOS | HL/DEHASKE | 44000693 | BOMHOF | MUSIC BOOK OF EASY | $9.50 |
| PE | 2 | OCTOPUS | HL/DEHASKE | 44001400/1033360 | DEHAAN/BOMHOF | 3 EASY OCTETS | $13.95 |
| PE | 2 | QUINTOPUS | HL/DEHASKE | 44001442/991419 | BOMHOF | 3 EASY QUINTETS | $10.95 |
| PE | 2 | SERENADE | LUDWIG | ME-16 D 47 | LEONARD | KEYBOARD PERC ENSEM | $7.95 |
| PE | 3 | AFRICAN SEARCH | LUDWIG | E 22 D 34 | KASTUCK | 8 PART PERC | $19.95 |
| PE | 3 | BEACHWALK | LUDWIG | E 22 D 48 | LEONARD | 5 PART ENSEMBLE | $13.95 |
| PE | 3 | LATIN RONDEAU | BARN | 121-0231-00 | O'CONNOR | 5 PLAYERS | $10.00 |
| PE | 3 | MORNING FLOWER | CPP BELWIN | ENS 00293 | BROWN | W/SOLO FLUTE OR XYL | $7.50 |
| PE | 3 | SEAWIND | BARN | 121-0228-00 | O'CONNOR | 5 PLAYERS | $10.00 |
| PE | 3 | SOUTH OF THE BORDER | LUDWIG | E 22 D 63 | DAVID MANCINI | 5 PLAYERS | $21.95 |
| PE | 3 | TEAMWORK FOR TWO | HL/DEHASKE | 44000674/960770 | VAN DER VLOET | 5 ENSEMBLE PIECES | $13.50 |
| PE | 3 | TRASHIN' THE CAMP | HL | 04157604 | COLLINS/RAPP | SMALL ENSEMBLE | $25.00 |
| PE | 3 | TRINITY | HL/DEHASKE | 44000665/970882 | BOMHOF | BLOCKS/COWBELLS/TOMS | $7.95 |
| PE | 3 | UNDER THE SEA | HL | 04157556 | MENKEN/RAPP | SMALL ENSEM | $25.00 |
| PE | 4 | ABOVE AND BEYOND | CPP BELWIN | ENS 00294 | BROWN | 10 PLAYERS | $11.00 |
| PE | 4 | BOMBA | WB | 0122 B | HARRISON | QUINTET | $9.95 |
| PE | 4 | BRAZILIAN STREET DANCE | CPP BELWIN | ENS 00295 | BROWN |
|
$15.00 |
| PE | 4 | CELESTIALS | CPP BELWIN | ENS 00309 | BROWN |
|
$12.00 |
| PE | 4 | CONCERTINO | LUDWIG | E 22 D 37 | LEONARD | SOLO TIMP & KEYBD ENSEM | $30.00 |
| PE | 4 | DUO FOR TWO TIMPANISTS | LUDWIG | D 24 D 41 | LEONARD | 2 TIMP CONSOLES | $10.00 |
| PE | 4 | DYNAMO | BARN | 121-0232-00 | SPEARS | 5 PLAYERS | $12.00 |
| PE | 4 | ENDOWED CHAIR, THE | KENDOR | 20195 | MANTOOTH | LARGE ENSEMBLE | $25.00 |
| PE | 4 | KINGDOM OF RHYTHM | CPP BELWIN | 0107 B | BELLSON |
|
$29.95 |
| PE | 4 | NIGHT FLIGHT | CPP BELWIN | ENS 00311 | BROWN |
|
$12.00 |
| PE | 4 | RENDEVOUS | CPP BELWIN | ENS 00305 | SAMUELS | SET & MALLET ENSEMBLE | $12.50 |
| PE | 5 | CONVERSATION I | KJOS | E 3601 | MASHIMA | 10 PERCUSSIONISTS | $20.00 |
| PE | 5 | FIESTA LATINA | KENDOR | 20131 | DAVID MANCINI | SET/MARIMBA W/OCTET | $32.00 |
| PE | 5 | GYPSY CARNIVAL | KENDOR | 20303 | KOVINS | MALLET DUET | $12.00 |
| PE | 5 | GYPSY DANCE FROM CARMEN | CORTELU | PERC 9401 | BIZET/FARDERMAN | 10 PLAYERS | $24.50 |
| PE | 5 | IN AND OUT OF THE POCKET | KENDOR | 19856 | BECK | SET QUARTET | $15.00 |
| PE | 5 | IN PRAISE OF JOHNNY APPLESEED | WB | 0357 B | HARRISON | 3 PERC & DANCERS | $29.95 |
| PE | 5 | MACHINE FROM 5TH SYM | HL/MARKS | 04002202 | BOLCOM/RAPP | MIXED PERC | $40.00 |
| PE | 5 | MEXICAN COLLECTION V.1 | WB | 0411 B | BROWN | SEXTET | $24.95 |
| PE | 5 | MEXICAN COLLECTION V.2 | WB | 0415 B | BROWN | SEXTET | $24.95 |
| PE | 5 | NIGHT MUSIC FOR PERC | CPP BELWIN | PERC 00069 | STARER | 6 PERC | $15.00 |
| PE | 5 | RAGS & HOT CHORUSES | WB | PERC 9513 CD | 4 PCS ARR BY VAN GEEM | XYLO SOLO W/MARIMBA ACC | $24.95 |
| PE | 5 | ROUNDABOUT:4 CANONS | WB | 0563 B | BELET | 9 PERCUSSIONISTS | $34.95 |
| PE | 6 | 3 MOVEMENTS FOR MULTI | WB | PERC 9614 | HOULLIF | MULTI/QUARTET | $29.95 |
| PE | 6 | CANON IN D | CORTELU | PERC 9404 | PACHELBEL/FARBERMAN | 10 PERC | $22.50 |
| PE | 6 | COUNTERPOINT | CPP BELWIN | HAA 440040 | KOSTECK | QUARTET | $9.95 |
| PE | 6 | DRUMS OF ORPHEUS, THE | WB | 0125 B | HARRISON | FOR 11 PERCUSSIONISTS | $14.95 |
| PE | 6 | FIFTH 'SIMFONY' | WB | 0124 B | HARRISON | QUARTET | $12.95 |
| PE | 6 | IN THE BEGINNING THERE WAS RHYTHM | SIKORSKI | HS 1867 | GUBAIDULINA | SCORE ONLY FOR 7 PERC | $19.95 |
| PE | 6 | IT DON'T MEAN A THING | CPP BELWIN | PERC 00067 | GREENBERG | SEXTET TAIKO DRUMMING | $19.95 |
| PE | 6 | MARIMBA DUETS V.3 | WB | PERC 9503 | CIRONE | 6 MARIMBA DUETS | $15.95 |
| PE | 6 | PENTADIC STRIATIONS | CPP BELWIN | 0115 B | CIRONE | MULTI-QUARTET | $12.95 |
| PE | 6 | REGGAELIA | CPP BELWIN | ENS 00312 | BROWN |
|
$18.95 |
| PE | 6 | 'SIMFONY' #13 | WB | 0121 B | HARRISON | QUARTET | $19.95 |
| PE | 6 | SYMPHONY #1 | CPP BELWIN | ENS 00228 | CIRONE | OCTET | $35.00 |
| PE | 6 | SYMPHONY #3 (SACRED) | CPP BELWIN | ENS 00313 | CIRONE | SEXTET | $29.95 |
| PE | 6 | THREE GRIEG DANCES | WB | PERC 9608 | GRIEG/STRINGER | KEYBOARD QUARTET | $28.95 |
| PE | 6 | THREE PHASES FOR MARIMBA | CPP BELWIN | PERC 9609 | CIRONE | QUARTET | $24.95 |
| PE | 6 | VIBE SONG SUITE | CPP BELWIN | PERC 9700 | MOLENHOF | W/ PIANO REDUCTION | $39.95 |
| PE | 6 | VIRTUOSO | WB | PERC 9521 | HOULLIF | SOLO & QUARTET | $19.95 |
| PE | 6 | WIRED | HL/MEREDITH | 00317144 | GLASSOCK | QUARTET | $34.95 |
All items listed are subject to prior sale.
Also Available!
Concert Band Music HERE
Marching Band Music HERE
Jazz Ensemble Music HERE
(All String Orchestra and Full Orchestra selections have already been sold.)
Back to the Cramer Center
E:Mail Comments to: Cramer's Music Company
Quick Contact -
Local Phone: (703) 257-1572